There are few words that business professionals and academics that live by their computer ever want to hear. These include, “hard drive failure,” “malfunctioning screen,” and in my case, just this last week “logic board failure.” The result of hearing these words meant that the Apple gods would take my beloved machine away from me, for at least a week, to replace its brains. It also meant, that I in order to continue with the work that needed to be done, I had to use the parental privilege of eminent domain to commandeer my daughter’s computer for the week.
Once I blew most of Saturday and Sunday getting through the first four stages of grief - denial & isolation, anger, bargaining, and depression – I landed on acceptance Monday morning and got to work.
First things first, I had to get my data. Luckily, I backed up all my data on multiple places, predominately iCloud, Google Drive, Time Capsule and a handy 5G Seagate flash drive, so getting access to my data was not that big of a deal. What was a big deal was learning how to play the data minimalist game as I could not cram my 1 terabyte bag/drive into my daughter’s 250 GB bag/drive. I’ve become accustomed to having years of files at my figure tips, so it was an interesting and frustrating week figuring out which files really mattered. What I learned was that I did not need all that data. I also found that I could purge at least 300 GB of old files that were destroying the Feng Shui in my folders. Once I got the data access issues out of the way, the next step was figuring out which personal productivity applications, services, add-ons, bookmarks, and extensions I needed to set up and load on her machine. As a nomad marketing executive, I’ve found that I’ve become extremely reliant on a range of apps and services. In fact, over a period of 36 hours, I found myself reaching for wide range tools, 53 in fact. Here’s the list.
No. | Tame | Type | Description | URL |
1. | Jing | Add-on | Screen capture add-on. | www.techsmith.com/jing.html |
2. | Text expander | Add-on | An add-on for Mac and PC that reduces repetitive typing | www.textexpander.com |
3. | Accompany | Application | Creates a rich portfolio of who you’re scheduled to meet with each day. | www.accompany.com |
4. | Acrobat Pro | Application | Application for reading and managing PDFs | www.adobe.com |
5. | Bitdefender | Application | Virus and malware protector | www.bitdefender.com |
6. | Busycal | Application | Great calendar for the Mac | www.busycal.com |
7. | Chrome | Application | Browser | www.google.com/chrome |
8. | DevonAgent | Application | Assists with deep web and scientific databases searches and research. | www.devontechnologies.com |
9. | DevonThink | Application | Research and note taking solution | www.devontechnologies.com |
10. | Evernote | Application | Cross-device note taking service. | www.evernote.com |
11. | Firefox | Application | Browser | www.mozilla.org/Firefox |
12. | Google Drive | Application | Sync computer with Google Drive files | www.google.com/drive |
13. | Highlights | Application | PDF highlighting and excerpt application | highlightsapp.net |
14. | Hightail | Application | Services for sending large files. | www.hightail.com |
15. | MS Office Suite: PowerPoint, Excel, Word | Application | Word processing, spreadsheet and presentation software. | www.microsoft.com |
16. | Photoshop | Application | Image creation and editing software | www.adobe.com |
17. | Premier | Application | Video creation and editing software | www.adobe.com |
18. | Scrivener | Application | One of the best writing tools out there. | www.literatureandlatte.com |
19. | Skype | Application | Instant messaging app. | www.skype.com |
20. | Slack | Application | Cloud-based team collaboration tool | www.slack.com |
21. | Spotify | Application | Music and entertainment (get Premium, it’s worth it!) | www.spotify.com |
22. | Wunderlist | Application | Personal task management application | www.wunderlist.com |
23. | Zoom | Application | Cross-device video conference solution (best video out there) | www.zoom.us |
24. | Grammarly | Application & Browser Extension | Checks grammar and spelling in apps and on the web. | www.grammarly.com |
25. | Bit.ly Chrome Extension | Browser Extension | Enables the creation of short URLs (be sure to get a custom URL, e.g. mcordis.ly, that you can be propagating your own URL, not theirs). | bitly.com/blog/bitly-chrome-extension |
26. | Ghostery | Browser extension | Privacy protection solution, ad blocker. | www.ghostery.com |
27. | Hubspot’s Chrome Social Publishing Extension | Browser Extension | Enables social publishing through Hubspot. | Under the add-on the Hubspot social media settings. See www.hubspot.com |
28. | Lastpass | Browser extension | Securely stores login credentials to help gain access to sites. | www.lastpass.com |
29. | Privowny | Browser Extension | Captures the information I leave behind in my personal data store. | www.privowny.com |
30. | Prospect | Browser Extension | Prospecting solution for LinkedIn | www.tryprospect.com |
31. | Zotero | Browser Extension | In my opinion, best citation solution out there | www.zotero.com |
32. | Harvey Balls Font | Font | Easy way to create Harvey Balls, 1234567890, for client status reports. | www.ambor.com/public/hb/ harveyballs.html |
33. | Canva | Online Application | Image creation and editing software | www.canva.com |
34. | Clearslide | Online Application | Great service for sharing presentations without fear of losing control of them. | www.clearslide.com |
35. | DropBox | Online Application | Document storage | www.tripit.com |
36. | Drupal | Online application | Open source CRM solution | www.drupal.org |
37. | Eventbrite | Online application | Event management solution. | www.eventbrite.com |
38. | Expensify | Online Application | Expense reporting tool. | www.expensify.com |
39. | Online application | Social media application (I use it for personal use) | www.facebook.com | |
40. | Hubspot | Online application | Web hosting and inbound marketing solution | www.hubspot.com |
41. | iCloud | Online application | Document storage | www.icloud.com |
42. | Online application | Social media application | www.linkedin.com | |
43. | QuickBooks | Online application | Online accounting and bookkeeping solution. | www.quickbooks.intuit.com |
44. | Scanbuy | Online application | Best solution out there to create and manage QR codes | www.scanlife.com |
45. | Taskworld | Online application | Team project and task management solution | www.taskworld.com |
46. | TripIt | Online Application | Trip management solution. | www.tripit.com |
47. | Upwork | Online application | Online freelancers | www.upwork.com |
48. | Web hero | Online application | Domain registry | www.webhero.com |
49. | eMarketer | Online Research Site | Fabulous marketer research service. | www.emarketer.com |
50. | Global Web Index | Online Research Site | Fabulous marketer research service. | www.globalwebindex.com |
51. | Golden Gate University Library | Online Research Site | Online library, perfect for in-depth research. | www.ggu.edu |
52. | National University Library | Online Research Site | Online library, perfect for in-depth research. | www.nu.edu |
53. | Statista | Online Research Site | Fabulous marketer research service. | www.statista.com |
While the above list is comprehensive, it is by no mean exhaustive. For example, it does not include my go-to mobile apps, like Google Maps (loved the Pacman game last weekend), Starbucks, Pokémon Go, Xfinity Stream TV, Audible, email, text messaging, and more. There are any number of other devices, services and solutions that I rely on regularly to get through the day, including my phones (thanks Apple, Google and Verizon), Alexa (thanks Amazon), Internet (thanks Comcast), and we can’t forget Apple’s customer care team, they’re fantastic. That said, if there are any other tools that I am missing, please reach out and let me know. Based on my experience last week, it is clear to me that we are all and forever connected.
So, here is a shout out of gratitude for all those out there, mentioned and not mentioned, making it possible for me and my team to be of service to the industry.
No Comments.